Sequence: GLWRALWRLLRSLWRLLWRA
| Experiment Id | EXP002458 |
|---|---|
| Paper | Controlling fibrous capsule formation through long-term down-regulation of collagen type I (COL1A1) |
| Peptide | CADY cell-penetrating peptide |
| Delivery Success Class | no |
| In Vivo Flag | no |
| Uptake Confirmed | yes |
| Label Confidence | high |
| In Vitro Functional Effect | yes |
| Endosomal Escape Evidence | |
| Peptide Concentration | MPG stock 350 uM or CADY stock 370 uM; exact released peptide concentration not reported |
| Rna Concentration | siRNA stock 50 uM; scaffold-mediated delivery used siRNA/CPP volume ratio 1/4; bolus delivery used 20 nM siRNA for comparison |
| Mixing Ratio | siRNA/CPP volume ratio 1/4 for scaffold-mediated experiments; equivalent molar ratio ~1/30 for electrospinning; bolus optimization used 1/60 molar ratio |
| Formulation Format | electrospun PCLEEP nanofiber scaffold encapsulating siRNA/CPP complexes |
| Formulation Components | poly(caprolactone-co-ethyl ethylene phosphate) (PCLEEP) nanofibers; siCOL1A1 complexed non-covalently with CPP; scaffold-mediated sustained release |
| Size Nm | 636.00 |
| Zeta Mv | |
| Model Scope | in_vitro |
| Model Type | in vitro |
| Cell Lines Or Primary Cells | Human dermal fibroblasts (HDFs) |
| Animal Model | |
| Administration Route | cells seeded on siCOL1A1/CADY-encapsulated PCLEEP nanofiber scaffolds |
| Output Type | cellular uptake; COL1A1 mRNA/protein knockdown |
| Output Value | Scaffold-mediated Cy5-ODN uptake was higher than bolus delivery; siCOL1A1/CADY scaffold produced significant COL1A1 knockdown with ~46.7% silencing at day 14. |
| Output Units | |
| Output Notes | Functional in vitro gene silencing is positive, but in vitro activity does not qualify as in vivo delivery success. |
| Toxicity Notes | CPPs induced less cytotoxicity than TKO; no acute toxicity reported for siRNA/CPP nanofibers in vitro. |
| Curation Notes |