Sequence: Stearoyl-AGYLLGILLKKLAAAALKKLL-NH2
| Experiment Id | EXP002518 |
|---|---|
| Paper | Introducing a Single-Point Modification to the Cell-Penetrating Peptide PepFect14 Analogue Sequence |
| Peptide | Ile7 |
| Delivery Success Class | no |
| In Vivo Flag | no |
| Uptake Confirmed | no |
| Label Confidence | high |
| In Vitro Functional Effect | yes |
| Endosomal Escape Evidence | |
| Peptide Concentration | |
| Rna Concentration | 80 ng mRNA per well in 96-well plate |
| Mixing Ratio | CPP/mRNA CR2:1 and CR3:1 screened; CR3:1 used for main higher-efficiency comparison |
| Formulation Format | noncovalent CPP/mRNA nanoparticle |
| Formulation Components | Ile7 CPP self-assembled with firefly luciferase mRNA in ultrapure water after peptide dilution from 10% DMSO/90% ethanol stock. |
| Size Nm | 94.70 |
| Zeta Mv | -16.80 |
| Model Scope | in_vitro |
| Model Type | in vitro mRNA reporter-expression assay |
| Cell Lines Or Primary Cells | HaCaT cells |
| Animal Model | |
| Administration Route | in vitro transfection |
| Output Type | mRNA translation / luciferase reporter expression |
| Output Value | luciferase expression from delivered mRNA |
| Output Units | |
| Output Notes | Most CPP/mRNA nanoparticles generated reporter expression at CR3:1; this row is treated as functional in vitro mRNA delivery. |
| Toxicity Notes | At CR3:1, mRNA nanoparticles caused no statistically significant reduction in viability in the reported WST8/CCK-type assay. |
| Curation Notes |