Sequence: Stearoyl-AGYLLGKLLMKLAAAALKKLL-NH2
| Experiment Id | EXP002530 |
|---|---|
| Paper | Introducing a Single-Point Modification to the Cell-Penetrating Peptide PepFect14 Analogue Sequence |
| Peptide | Met10 |
| Delivery Success Class | no |
| In Vivo Flag | no |
| Uptake Confirmed | no |
| Label Confidence | medium |
| In Vitro Functional Effect | no |
| Endosomal Escape Evidence | |
| Peptide Concentration | |
| Rna Concentration | 80 ng mRNA per well in 96-well plate |
| Mixing Ratio | CPP/mRNA CR2:1 and CR3:1 screened; CR3:1 used for main higher-efficiency comparison |
| Formulation Format | noncovalent CPP/mRNA nanoparticle |
| Formulation Components | Met10 CPP self-assembled with firefly luciferase mRNA in ultrapure water after peptide dilution from 10% DMSO/90% ethanol stock. |
| Size Nm | 120.40 |
| Zeta Mv | -24.90 |
| Model Scope | in_vitro |
| Model Type | in vitro mRNA reporter-expression assay |
| Cell Lines Or Primary Cells | HaCaT cells |
| Animal Model | |
| Administration Route | in vitro transfection |
| Output Type | mRNA translation / luciferase reporter expression |
| Output Value | inefficient mRNA delivery |
| Output Units | |
| Output Notes | Met10 was reported as inefficient for NP formation and delivery across siRNA, SCO, and mRNA. |
| Toxicity Notes | At CR3:1, mRNA nanoparticles caused no statistically significant reduction in viability in the reported WST8/CCK-type assay. |
| Curation Notes |