Sequence: Stearoyl-AGYLLGKLLKWLAAAALKKLL-NH2
| Experiment Id | EXP002534 |
|---|---|
| Paper | Introducing a Single-Point Modification to the Cell-Penetrating Peptide PepFect14 Analogue Sequence |
| Peptide | Trp11 |
| Delivery Success Class | no |
| In Vivo Flag | no |
| Uptake Confirmed | no |
| Label Confidence | high |
| In Vitro Functional Effect | yes |
| Endosomal Escape Evidence | |
| Peptide Concentration | |
| Rna Concentration | 25 nM final siRNA concentration in cell media |
| Mixing Ratio | CPP/siRNA MR20:1 used for main reporter knockdown comparison |
| Formulation Format | noncovalent CPP/siRNA nanoparticle |
| Formulation Components | Trp11 CPP self-assembled with luciferase siRNA in ultrapure water after peptide dilution from 10% DMSO/90% ethanol stock. |
| Size Nm | 100.10 |
| Zeta Mv | -10.50 |
| Model Scope | in_vitro |
| Model Type | in vitro reporter-gene knockdown |
| Cell Lines Or Primary Cells | U87 MG-luc2 human glioma cells stably expressing firefly luciferase |
| Animal Model | |
| Administration Route | in vitro transfection |
| Output Type | luciferase reporter knockdown |
| Output Value | functional siRNA knockdown vs untreated |
| Output Units | |
| Output Notes | Significant reduction in luciferase reporter was reported for this CPP/siRNA system in the short-RNA screen. |
| Toxicity Notes | No dedicated siRNA-row toxicity flag extracted; overall CPP/RNA nanoparticle study did not emphasize cytotoxicity at tested transfection conditions. |
| Curation Notes |