Mechanisms of Nanoparticle-Mediated siRNA Transfection by Melittin-Derived Peptides (2013)
Sequence: VLTTGLPALISWIRRRHRRHC
| Experiment Id | EXP002582 |
|---|---|
| Paper | Mechanisms of Nanoparticle-Mediated siRNA Transfection by Melittin-Derived Peptides |
| Peptide | p5RHH |
| Delivery Success Class | no |
| In Vivo Flag | yes |
| Uptake Confirmed | yes |
| Label Confidence | high |
| In Vitro Functional Effect | |
| Endosomal Escape Evidence | yes |
| Peptide Concentration | for animal experiments peptide and siRNA incubated at 10-fold higher concentration than in vitro formulation |
| Rna Concentration | 1 mg/kg siRNA dose by tail-vein injection |
| Mixing Ratio | peptide:siRNA 100:1 |
| Formulation Format | albumin-stabilized peptide/siRNA nanocomplex |
| Formulation Components | p5RHH nanoparticles carrying Cy5.5-labeled scrambled siRNA |
| Size Nm | 55.00 |
| Zeta Mv | |
| Model Scope | in_vivo |
| Model Type | in vivo tumor localization / biodistribution |
| Cell Lines Or Primary Cells | |
| Animal Model | transgenic mice with spontaneous ATLL tumors |
| Administration Route | tail-vein injection; single 1 mg/kg dose; 24 h before sacrifice |
| Output Type | in vivo tumor localization imaging |
| Output Value | IVIS and confocal microscopy showed Cy5.5-siRNA signal localized to tumor periphery after systemic delivery; minimal liver/spleen uptake reported |
| Output Units | |
| Output Notes | delivery_success_class = 0 because this was in vivo localization/uptake imaging only with scrambled siRNA and no functional RNA knockdown or therapeutic effect. in_vivo_flag = 1 and uptake_confirmed = 1 because in vivo tumor siRNA localization was directly imaged. |
| Toxicity Notes | No therapeutic toxicity analysis from this localization-only pilot experiment; scrambled siRNA was non-toxic in vitro |
| Curation Notes |