Sequence: RLWMRWYSPRTRAYG (Cys used for PEG-CPP33 conjugation)
| Experiment Id | EXP000010 |
|---|---|
| Paper | Enhanced lysosomal escape of cell penetrating peptide-functionalized metal–organic frameworks for co |
| Peptide | CPP33 |
| Delivery Success Class | no |
| In Vivo Flag | no |
| Uptake Confirmed | yes |
| Label Confidence | high |
| In Vitro Functional Effect | yes |
| Endosomal Escape Evidence | yes |
| Peptide Concentration | |
| Rna Concentration | |
| Mixing Ratio | |
| Formulation Format | CPP-functionalized MOF nanoparticles (ZIF-90) carrying survivin siRNA |
| Formulation Components | ZIF-90 + survivin siRNA + PEG-CPP33 (surface) |
| Size Nm | 100.00 |
| Zeta Mv | -23.00 |
| Model Scope | in_vitro |
| Model Type | in vitro |
| Cell Lines Or Primary Cells | A549 (NSCLC) |
| Animal Model | |
| Administration Route | |
| Output Type | survivin mRNA knockdown (qPCR, 24 h) |
| Output Value | 69.34 ± 1.06% reduction vs control (PEG-CPP33@siRNA@ZIF-90) |
| Output Units | |
| Output Notes | Also reduced survivin protein vs control by western blot (24 h). |
| Toxicity Notes | siRNA@ZIF-90 showed dose-dependent cytotoxicity attributed to enhanced uptake. |
| Curation Notes |