Sequence: RLWMRWYSPRTRAYG (Cys used for PEG-CPP33 conjugation)
| Experiment Id | EXP000013 |
|---|---|
| Paper | Enhanced lysosomal escape of cell penetrating peptide-functionalized metal–organic frameworks for co |
| Peptide | CPP33 |
| Delivery Success Class | yes |
| In Vivo Flag | yes |
| Uptake Confirmed | yes |
| Label Confidence | high |
| In Vitro Functional Effect | |
| Endosomal Escape Evidence | yes |
| Peptide Concentration | |
| Rna Concentration | |
| Mixing Ratio | |
| Formulation Format | CPP-functionalized MOF nanoparticles (ZIF-90) co-loaded with oridonin + survivin siRNA |
| Formulation Components | ZIF-90 + oridonin (ORI) + survivin siRNA + PEG-CPP33 (surface) |
| Size Nm | 100.00 |
| Zeta Mv | -23.00 |
| Model Scope | in_vivo |
| Model Type | in vivo |
| Cell Lines Or Primary Cells | |
| Animal Model | BALB/c nude mice with subcutaneous A549 xenograft |
| Administration Route | IV tail vein every 2 days × 4 injections (siRNA 1.5 mg/kg; ORI 3 mg/kg per injection) |
| Output Type | tumor growth inhibition |
| Output Value | 61.04% tumor inhibition rate (PEG-CPP33@NPs) |
| Output Units | |
| Output Notes | Tumor WB: survivin decreased; Bax/Bcl-2 ratio, PARP and caspase-3 increased vs other groups. |
| Toxicity Notes | No significant body-weight change; liver/kidney function markers and H&E of major organs showed no significant toxicity. |
| Curation Notes |