A novel peptide for efficient siRNA delivery in vitro and therapeutics in vivo (2015)
Sequence: Stearyl-HHHPKPKRKV-NH2
| Experiment Id | EXP000091 |
|---|---|
| Paper | A novel peptide for efficient siRNA delivery in vitro and therapeutics in vivo |
| Peptide | STR-HK |
| Delivery Success Class | yes |
| In Vivo Flag | yes |
| Uptake Confirmed | yes |
| Label Confidence | |
| In Vitro Functional Effect | |
| Endosomal Escape Evidence | yes |
| Peptide Concentration | |
| Rna Concentration | |
| Mixing Ratio | |
| Formulation Format | CPP/siRNA electrostatic complexes |
| Formulation Components | |
| Size Nm | |
| Zeta Mv | |
| Model Scope | in_vivo |
| Model Type | in vivo |
| Cell Lines Or Primary Cells | A549 lung cancer cells |
| Animal Model | A549 xenograft (BALB/c nude mouse) |
| Administration Route | intratumoral injection |
| Output Type | tumor growth inhibition; Bcl-2 protein reduction |
| Output Value | |
| Output Units | |
| Output Notes | |
| Toxicity Notes | |
| Curation Notes |