Sequence: HGLASTLRSLKDVTPKTSRLGLIRKVL
| Experiment Id | EXP000162 |
|---|---|
| Paper | gH625 Cell-Penetrating Peptide Promotes the Endosomal Escape of Nanovectorized siRNA in a Triple-Neg |
| Peptide | gH625 |
| Delivery Success Class | no |
| In Vivo Flag | no |
| Uptake Confirmed | yes |
| Label Confidence | high |
| In Vitro Functional Effect | yes |
| Endosomal Escape Evidence | yes |
| Peptide Concentration | |
| Rna Concentration | |
| Mixing Ratio | |
| Formulation Format | SPION-based siRNA nanovector (S-MSN / CS-MSN) |
| Formulation Components | ~150 nm |
| Size Nm | |
| Zeta Mv | 13.00 |
| Model Scope | in_vitro |
| Model Type | in vitro |
| Cell Lines Or Primary Cells | MDA-MB-231/GFP |
| Animal Model | |
| Administration Route | |
| Output Type | gene knockdown |
| Output Value | ~1.7-fold higher GFP knockdown vs S-MSN |
| Output Units | |
| Output Notes | Enhanced uptake and endosomal escape |
| Toxicity Notes | |
| Curation Notes |