Uptake Mechanism and Direct Translocation of a New CPP for siRNA Delivery (2016)
Sequence: Stearyl-HHHKKKVVVVVV
| Experiment Id | EXP000248 |
|---|---|
| Paper | Uptake Mechanism and Direct Translocation of a New CPP for siRNA Delivery |
| Peptide | STR-KV |
| Delivery Success Class | no |
| In Vivo Flag | no |
| Uptake Confirmed | yes |
| Label Confidence | high |
| In Vitro Functional Effect | yes |
| Endosomal Escape Evidence | yes |
| Peptide Concentration | 3 µM |
| Rna Concentration | 50 nM |
| Mixing Ratio | MR 60:1 (peptide:siRNA) |
| Formulation Format | noncovalent CPP–siRNA nanocomplex |
| Formulation Components | STR-KV + siRNA |
| Size Nm | 300.00 |
| Zeta Mv | |
| Model Scope | in_vitro |
| Model Type | in vitro |
| Cell Lines Or Primary Cells | A549; HeLa; CHO-K1 |
| Animal Model | |
| Administration Route | |
| Output Type | gene knockdown |
| Output Value | ~80–87% GAPDH mRNA and protein knockdown |
| Output Units | |
| Output Notes | Energy-independent uptake; <20% endosomal colocalization; direct translocation dominant |
| Toxicity Notes | Low cytotoxicity at working concentrations |
| Curation Notes |