Sequence: GALFLGFLGAAGSTMGAWSQPKKKRKV
| Experiment Id | EXP000282 |
|---|---|
| Paper | Screening and evaluation of hydrophobic cell-penetrating peptides for antisense oligonucleotide deli |
| Peptide | MPG |
| Delivery Success Class | no |
| In Vivo Flag | no |
| Uptake Confirmed | yes |
| Label Confidence | medium |
| In Vitro Functional Effect | no |
| Endosomal Escape Evidence | |
| Peptide Concentration | 1–3 µM |
| Rna Concentration | Equimolar (covalent conjugate) |
| Mixing Ratio | 1:1 covalent conjugate |
| Formulation Format | CPP–ASO conjugate |
| Formulation Components | MPG-ASO |
| Size Nm | |
| Zeta Mv | |
| Model Scope | in_vitro |
| Model Type | in vitro |
| Cell Lines Or Primary Cells | HeLa 705 |
| Animal Model | |
| Administration Route | |
| Output Type | Luciferase splice correction assay |
| Output Value | Measured |
| Output Units | |
| Output Notes | SP-ASO showed highest antisense activity; others limited |
| Toxicity Notes | No major toxicity reported |
| Curation Notes |