Peptide-mediated intracellular delivery of miRNA-29b for osteogenic stem cell differentiation (2013)
Sequence: VSRRRRRRGGRRRR
| Experiment Id | EXP000407 |
|---|---|
| Paper | Peptide-mediated intracellular delivery of miRNA-29b for osteogenic stem cell differentiation |
| Peptide | LMWP/miR-29b |
| Delivery Success Class | no |
| In Vivo Flag | no |
| Uptake Confirmed | yes |
| Label Confidence | high |
| In Vitro Functional Effect | yes |
| Endosomal Escape Evidence | |
| Peptide Concentration | 50 nM |
| Rna Concentration | 50 nM |
| Mixing Ratio | +/- 10:1 |
| Formulation Format | peptide/miRNA complex |
| Formulation Components | LMWP + miR-29b |
| Size Nm | 30.00 |
| Zeta Mv | 27.00 |
| Model Scope | in_vitro |
| Model Type | in vitro |
| Cell Lines Or Primary Cells | Human mesenchymal stem cells (hMSCs) |
| Animal Model | |
| Administration Route | |
| Output Type | functional differentiation |
| Output Value | Osteogenic differentiation; ALP, Runx2, mineralization ↑ |
| Output Units | |
| Output Notes | Explicit peptide–RNA delivery system |
| Toxicity Notes | Non-toxic; higher viability than lipoplex |
| Curation Notes |