MMP9-switchable CPP (R9-PVGLIG-EGGEGGEGG)
Sequence: RRRRRRRRR-PVGLIG-EGGEGGEGG
| Experiment Id | EXP000627 |
|---|---|
| Paper | Tumor microenvironment-activated cancer cell membrane-liposome hybrid nanoparticle-mediated synergis |
| Peptide | MMP9-switchable CPP (R9-PVGLIG-EGGEGGEGG) |
| Delivery Success Class | no |
| In Vivo Flag | no |
| Uptake Confirmed | yes |
| Label Confidence | high |
| In Vitro Functional Effect | yes |
| Endosomal Escape Evidence | yes |
| Peptide Concentration | N/P = 4 |
| Rna Concentration | 20 nM |
| Mixing Ratio | N/P 4 |
| Formulation Format | Hybrid biomimetic nanoparticles (CLip-PC@CO-LC) |
| Formulation Components | Cancer cell membrane + liposome + CPP + LC + siRNA + DTX |
| Size Nm | 193.00 |
| Zeta Mv | -33.00 |
| Model Scope | in_vitro |
| Model Type | in vitro |
| Cell Lines Or Primary Cells | A549 (NSCLC) |
| Animal Model | |
| Administration Route | |
| Output Type | gene knockdown + antiproliferation |
| Output Value | Strong PGAM1 knockdown; apoptosis |
| Output Units | |
| Output Notes | Synergistic siRNA + DTX effect; MMP-9 dependent uptake |
| Toxicity Notes | Low cytotoxicity (blank NPs) |
| Curation Notes |