MMP9-switchable CPP (R9-PVGLIG-EGGEGGEGG)
Sequence: RRRRRRRRR-PVGLIG-EGGEGGEGG
| Experiment Id | EXP000628 |
|---|---|
| Paper | Tumor microenvironment-activated cancer cell membrane-liposome hybrid nanoparticle-mediated synergis |
| Peptide | MMP9-switchable CPP (R9-PVGLIG-EGGEGGEGG) |
| Delivery Success Class | yes |
| In Vivo Flag | yes |
| Uptake Confirmed | yes |
| Label Confidence | high |
| In Vitro Functional Effect | |
| Endosomal Escape Evidence | yes |
| Peptide Concentration | |
| Rna Concentration | |
| Mixing Ratio | N/P 4 |
| Formulation Format | Hybrid biomimetic nanoparticles (CLip-PC@CO-LC) |
| Formulation Components | Cancer cell membrane + liposome + CPP + LC + siRNA + DTX |
| Size Nm | 193.00 |
| Zeta Mv | |
| Model Scope | in_vivo |
| Model Type | in vivo |
| Cell Lines Or Primary Cells | |
| Animal Model | A549 xenograft nude mice |
| Administration Route | intravenous |
| Output Type | tumor growth inhibition + survival |
| Output Value | ~83.5% tumor inhibition |
| Output Units | |
| Output Notes | Significant tumor suppression and survival benefit |
| Toxicity Notes | No systemic toxicity |
| Curation Notes |