Sequence: polypeptide (exact sequence not disclosed)
| Experiment Id | EXP000629 |
|---|---|
| Paper | Systemic siRNA delivery to tumors by cell-penetrating α-helical polypeptide-based metastable nanopar |
| Peptide | PVBLG-8 |
| Delivery Success Class | no |
| In Vivo Flag | no |
| Uptake Confirmed | yes |
| Label Confidence | high |
| In Vitro Functional Effect | yes |
| Endosomal Escape Evidence | yes |
| Peptide Concentration | PVBLG-8/siRNA w/w up to 20 |
| Rna Concentration | 0.4 μg per well |
| Mixing Ratio | PVBLG-8/PLG/siRNA/PLG = 10/0.5/1/1.5 (w/w) |
| Formulation Format | metastable polymeric nanoparticles (PSPP NPs) |
| Formulation Components | PVBLG-8 + PLG + siRNA |
| Size Nm | 90.00 |
| Zeta Mv | |
| Model Scope | in_vitro |
| Model Type | in vitro |
| Cell Lines Or Primary Cells | U-87 MG glioblastoma cells; 3D tumor spheroids |
| Animal Model | |
| Administration Route | |
| Output Type | gene knockdown / tumor spheroid inhibition |
| Output Value | ~40–50% EGFR mRNA reduction |
| Output Units | |
| Output Notes | Acid-triggered PLG de-shielding exposes PVBLG-8 enabling uptake and escape |
| Toxicity Notes | Low toxicity |
| Curation Notes |