Sequence: Stearyl-AGYLLGK(O)(O)(O)(O)AAAALOOLL-NH2 (ornithine-rich; QN-modified)
splice-correcting oligonucleotide; anti-miRNA oligonucleotide
| Experiment Id | EXP000736 |
|---|---|
| Paper | PepFect15, a novel endosomolytic cell-penetrating peptide for oligonucleotide delivery via scavenger |
| Peptide | PepFect15 (PF15) |
| Delivery Success Class | no |
| In Vivo Flag | no |
| Uptake Confirmed | yes |
| Label Confidence | high |
| In Vitro Functional Effect | yes |
| Endosomal Escape Evidence | yes |
| Peptide Concentration | |
| Rna Concentration | 25–200 nM (in vitro) |
| Mixing Ratio | PF15:SCO MR 12:1; PF15:AMO MR 5:1 |
| Formulation Format | Non-covalent peptide–oligonucleotide nanoparticles |
| Formulation Components | PF15 peptide complexed electrostatically with ON cargo |
| Size Nm | 365.00 |
| Zeta Mv | 8.00 |
| Model Scope | in_vitro |
| Model Type | in vitro |
| Cell Lines Or Primary Cells | HeLa; HeLa pLuc705 reporter cells |
| Animal Model | |
| Administration Route | Cell incubation (serum-containing media) |
| Output Type | Splice correction; anti-miRNA functional assay |
| Output Value | Strong luciferase splice correction; effective miR-21 inhibition |
| Output Units | |
| Output Notes | Uptake via scavenger receptor class A; endosomal escape enhanced vs PF14; CQ has minor additive effect |
| Toxicity Notes | No significant toxicity detected (WST-1 assay) |
| Curation Notes |