Self-assembled miRNA-switch nanoparticles target denuded regions and prevent restenosis (2021)
Sequence: VLTTGLPALISWIKRKRQQ
| Experiment Id | EXP000737 |
|---|---|
| Paper | Self-assembled miRNA-switch nanoparticles target denuded regions and prevent restenosis |
| Peptide | p5RHH |
| Delivery Success Class | no |
| In Vivo Flag | yes |
| Uptake Confirmed | no |
| Label Confidence | high |
| In Vitro Functional Effect | yes |
| Endosomal Escape Evidence | yes |
| Peptide Concentration | 2 nmol p5RHH per 350 ng mRNA |
| Rna Concentration | 350 ng mRNA |
| Mixing Ratio | Charge ratio ~+10:1 |
| Formulation Format | Self-assembled peptide–mRNA nanoparticles |
| Formulation Components | p5RHH + synthetic mRNA |
| Size Nm | 125.00 |
| Zeta Mv | 5.00 |
| Model Scope | in_vivo |
| Model Type | in vitro |
| Cell Lines Or Primary Cells | B16F10; HEK293T; CASMC; HAoEC |
| Animal Model | Cell incubation |
| Administration Route | Protein expression; functional miRNA switch |
| Output Type | Robust reporter expression; inhibition of CASMC proliferation/migration |
| Output Value | Gal8-YFP puncta confirm endosomal rupture |
| Output Units | |
| Output Notes | Minimal cytotoxicity |
| Toxicity Notes | 0 |
| Curation Notes |