Photolabile-caged peptide-conjugated liposomes for siRNA delivery (2015)
Sequence: CGRRMKPGWKPGKPG
| Experiment Id | EXP000802 |
|---|---|
| Paper | Photolabile-caged peptide-conjugated liposomes for siRNA delivery |
| Peptide | PCP (caged CPP) |
| Delivery Success Class | no |
| In Vivo Flag | no |
| Uptake Confirmed | yes |
| Label Confidence | high |
| In Vitro Functional Effect | yes |
| Endosomal Escape Evidence | |
| Peptide Concentration | |
| Rna Concentration | 225 nM (FAM-siRNA in uptake imaging); EGFR-siRNA used for silencing |
| Mixing Ratio | |
| Formulation Format | cationic liposomes (peptide-PEG-DSPE surface modification) |
| Formulation Components | SPC/Chol/DC-Chol/DSPE-mPEG2000 liposomes; post-inserted DSPE-PEG2000-peptide at 3 mol% of total lipid; no NIR pretreatment |
| Size Nm | 125.23 |
| Zeta Mv | 10.05 |
| Model Scope | in_vitro |
| Model Type | in vitro |
| Cell Lines Or Primary Cells | MCF-7 (human breast adenocarcinoma) |
| Animal Model | |
| Administration Route | |
| Output Type | EGFR knockdown (qRT-PCR/Western) + apoptosis |
| Output Value | |
| Output Units | |
| Output Notes | Low uptake in dark; weaker EGFR silencing vs NIR-activated PCP-LP. |
| Toxicity Notes | |
| Curation Notes |