Photolabile-caged peptide-conjugated liposomes for siRNA delivery (2015)
Sequence: CGRRMKWKK
| Experiment Id | EXP000805 |
|---|---|
| Paper | Photolabile-caged peptide-conjugated liposomes for siRNA delivery |
| Peptide | CPP |
| Delivery Success Class | yes |
| In Vivo Flag | yes |
| Uptake Confirmed | yes |
| Label Confidence | high |
| In Vitro Functional Effect | |
| Endosomal Escape Evidence | |
| Peptide Concentration | |
| Rna Concentration | 1.2 mg/kg siRNA |
| Mixing Ratio | |
| Formulation Format | cationic liposomes (peptide-PEG-DSPE surface modification) |
| Formulation Components | SPC/Chol/DC-Chol/DSPE-mPEG2000 liposomes; post-inserted DSPE-PEG2000-peptide at 3 mol% of total lipid |
| Size Nm | 125.18 |
| Zeta Mv | 17.83 |
| Model Scope | in_vivo |
| Model Type | in vivo |
| Cell Lines Or Primary Cells | |
| Animal Model | MCF-7 xenograft in female BALB/c nude mice |
| Administration Route | intravenous (tail vein); NIR irradiation at tumor site 4 h post-dose for NIR groups |
| Output Type | tumor doubling time (days) |
| Output Value | 5.89 |
| Output Units | |
| Output Notes | Moderate tumor growth inhibition vs control; EGFR knockdown assessed in tumors after last dose. |
| Toxicity Notes | No significant body weight change reported. |
| Curation Notes |