VEGF siRNA Delivery by a Cancer-Specific Cell-Penetrating Peptide (2018)
Sequence: RAGLPFQVGRLLRRLLR
| Experiment Id | EXP000932 |
|---|---|
| Paper | VEGF siRNA Delivery by a Cancer-Specific Cell-Penetrating Peptide |
| Peptide | BR2 (cancer-specific CPP) |
| Delivery Success Class | no |
| In Vivo Flag | no |
| Uptake Confirmed | no |
| Label Confidence | high |
| In Vitro Functional Effect | no |
| Endosomal Escape Evidence | |
| Peptide Concentration | N/P=8 (1 h transfection) |
| Rna Concentration | not reported |
| Mixing Ratio | N/P = 8 |
| Formulation Format | noncovalent CPP-siRNA complexes (electrostatic; N/P ratio) |
| Formulation Components | BR2 peptide + scrambled control siRNA (scGFP/scRNA) |
| Size Nm | 200.00 |
| Zeta Mv | 8.00 |
| Model Scope | in_vitro |
| Model Type | in vitro |
| Cell Lines Or Primary Cells | GFP-expressing HeLa and GFP-expressing NIH3T3 |
| Animal Model | |
| Administration Route | |
| Output Type | in vitro control (no knockdown) |
| Output Value | No GFP silencing observed |
| Output Units | |
| Output Notes | Negative control referenced in GFP silencing experiments. |
| Toxicity Notes | No major toxicity emphasized. |
| Curation Notes |