Sequence: Stearyl-AGYLLGKLLOOLAAAALOOLL-NH2
| Experiment Id | EXP000945 |
|---|---|
| Paper | Intracellular delivery of therapeutic antisense oligonucleotides targeting mRNA coding mitochondrial |
| Peptide | PF14 |
| Delivery Success Class | no |
| In Vivo Flag | no |
| Uptake Confirmed | yes |
| Label Confidence | high |
| In Vitro Functional Effect | no |
| Endosomal Escape Evidence | |
| Peptide Concentration | 0.3–1.0 µM (depends on MR; oligo 100 nM) |
| Rna Concentration | 100 nM |
| Mixing Ratio | MR 3:1, 7:1, 10:1 (peptide:ASO) |
| Formulation Format | non-covalent peptide/oligonucleotide nanocomplex |
| Formulation Components | Peptide + oligonucleotide in MilliQ water (10% final volume), incubated 1 h RT; added to cells in complete medium |
| Size Nm | 81.50 |
| Zeta Mv | 27.60 |
| Model Scope | in_vitro |
| Model Type | in vitro |
| Cell Lines Or Primary Cells | HeLa pLuc705 |
| Animal Model | |
| Administration Route | |
| Output Type | mitochondrial membrane potential (TMRE) + ROS (MitoSOX) |
| Output Value | No significant ROS effect reported for PF14/ASO[UCP2]; small/no functional change |
| Output Units | |
| Output Notes | PF14/ASO[UCP2] described as not showing significant effects on ROS (MitoSOX). |
| Toxicity Notes | WST-1: >80% cell viability (tested MRs) |
| Curation Notes |