Sequence: Stearyl-AGYLLGKLLOOLAAAALOOLL-NH2
| Experiment Id | EXP000967 |
|---|---|
| Paper | Intracellular delivery of therapeutic antisense oligonucleotides targeting mRNA coding mitochondrial |
| Peptide | PF14 |
| Delivery Success Class | no |
| In Vivo Flag | no |
| Uptake Confirmed | yes |
| Label Confidence | high |
| In Vitro Functional Effect | no |
| Endosomal Escape Evidence | |
| Peptide Concentration | 0.3–1.0 µM (depends on MR; oligo 100 nM) |
| Rna Concentration | 100 nM |
| Mixing Ratio | MR10:1 used for bio readouts (also MR3/MR7 for DLS) |
| Formulation Format | non-covalent peptide/oligonucleotide nanocomplex |
| Formulation Components | Peptide + oligonucleotide in MilliQ water (10% final volume), incubated 1 h RT; added to cells in complete medium |
| Size Nm | 29.40 |
| Zeta Mv | 20.10 |
| Model Scope | in_vitro |
| Model Type | in vitro |
| Cell Lines Or Primary Cells | HeLa pLuc705 |
| Animal Model | |
| Administration Route | |
| Output Type | mitochondrial membrane potential (TMRE) + RT-qPCR |
| Output Value | PF14 did not efficiently deliver D-arm ASO[COXII] (no confirmed TMRE effect at 6 h) |
| Output Units | |
| Output Notes | Text states all peptides efficiently deliver D-arm ASO[COXII] except PF14. |
| Toxicity Notes | WST-1: >80% cell viability (tested MRs) |
| Curation Notes |