Sequence: VRLPPPVRLPPPVRLPPPGGLWRALWRLLRSLWRLLWKGGFWFG
| Experiment Id | EXP001048 |
|---|---|
| Paper | Cell-Penetrating Peptide-Mediated Delivery of Gene-Silencing Nucleic Acids to the Invasive Common Re |
| Peptide | γ-zein-CADY |
| Delivery Success Class | no |
| In Vivo Flag | yes |
| Uptake Confirmed | no |
| Label Confidence | high |
| In Vitro Functional Effect | |
| Endosomal Escape Evidence | |
| Peptide Concentration | 5.4 nmol CPP/leaf |
| Rna Concentration | 1 nmol ASO pool/leaf |
| Mixing Ratio | ASO:CPP charge ratio 1:6.25 |
| Formulation Format | CPP:GSA electrostatic complex (topical foliar) |
| Formulation Components | Infiltration medium: 10% sucrose (w/v) + 0.08% Silwet L-77; CPP dissolved in 50% DMSO then diluted; foliar application 50 µL/leaf |
| Size Nm | |
| Zeta Mv | |
| Model Scope | in_vivo |
| Model Type | in vivo (plant) |
| Cell Lines Or Primary Cells | |
| Animal Model | Phragmites australis ssp. australis (greenhouse-grown plants) |
| Administration Route | foliar topical application (adaxial leaf surface) |
| Output Type | in vivo gene knockdown (RT-qPCR, PDS/Actin) |
| Output Value | |
| Output Units | |
| Output Notes | ASO pool A (ASO-1 to ASO-12): no significant reduction vs CPP-only control at 4 DPT or 7 DPT. |
| Toxicity Notes | |
| Curation Notes |