Sequence: VRLPPPVRLPPPVRLPPPGGLWRALWRLLRSLWRLLWKGGFWFG
| Experiment Id | EXP001054 |
|---|---|
| Paper | Cell-Penetrating Peptide-Mediated Delivery of Gene-Silencing Nucleic Acids to the Invasive Common Re |
| Peptide | γ-zein-CADY |
| Delivery Success Class | no |
| In Vivo Flag | yes |
| Uptake Confirmed | no |
| Label Confidence | high |
| In Vitro Functional Effect | |
| Endosomal Escape Evidence | |
| Peptide Concentration | not reported (CPP:GSA 12.5:1) |
| Rna Concentration | 1 nmol amiRNA/leaf |
| Mixing Ratio | CPP:amiRNA charge ratio 12.5:1 |
| Formulation Format | CPP:GSA electrostatic complex (topical foliar) |
| Formulation Components | Infiltration medium: 10% sucrose (w/v) + 0.08% Silwet L-77; CPP dissolved in 50% DMSO then diluted; foliar application 50 µL/leaf |
| Size Nm | |
| Zeta Mv | |
| Model Scope | in_vivo |
| Model Type | in vivo (plant) |
| Cell Lines Or Primary Cells | |
| Animal Model | Phragmites australis ssp. australis (greenhouse-grown plants) |
| Administration Route | foliar topical application (adaxial leaf surface) |
| Output Type | in vivo gene knockdown (RT-qPCR, PDS/Actin) |
| Output Value | |
| Output Units | |
| Output Notes | Single amiRNAPDS-1 treatment: no statistically significant PDS knockdown up to 7 DPT. |
| Toxicity Notes | |
| Curation Notes |