Sequence: GLWRALWRLLRSLWRLLWKGGFWFG
| Experiment Id | EXP001057 |
|---|---|
| Paper | Cell-Penetrating Peptide-Mediated Delivery of Gene-Silencing Nucleic Acids to the Invasive Common Re |
| Peptide | CADY |
| Delivery Success Class | no |
| In Vivo Flag | yes |
| Uptake Confirmed | no |
| Label Confidence | high |
| In Vitro Functional Effect | |
| Endosomal Escape Evidence | |
| Peptide Concentration | not reported |
| Rna Concentration | not reported |
| Mixing Ratio | GSA:CPP charge ratio 1:1 (CADY:plasmid) |
| Formulation Format | CPP:GSA electrostatic complex (topical foliar) |
| Formulation Components | Infiltration medium: 10% sucrose (w/v) + 0.08% Silwet L-77; CPP dissolved in 50% DMSO then diluted; foliar application 50 µL/leaf |
| Size Nm | |
| Zeta Mv | |
| Model Scope | in_vivo |
| Model Type | in vivo (plant) |
| Cell Lines Or Primary Cells | |
| Animal Model | Phragmites australis ssp. australis (greenhouse-grown plants) |
| Administration Route | foliar topical application (adaxial leaf surface) |
| Output Type | in vivo gene knockdown (RT-qPCR, PDS/Actin) |
| Output Value | |
| Output Units | |
| Output Notes | CADY-mediated plasmid delivery: no significant PDS knockdown detected at day 1 or day 3 post treatment. |
| Toxicity Notes | |
| Curation Notes |