Sequence: N-(RXRRXRRXRRXRXB)-C (X=6-aminohexanoic acid; B=β-alanine)
PMO (antisense oligonucleotide)
| Experiment Id | EXP001278 |
|---|---|
| Paper | Cell-penetrating peptide-conjugated antisense oligonucleotides restore systemic muscle and cardiac d |
| Peptide | P007 |
| Delivery Success Class | yes |
| In Vivo Flag | yes |
| Uptake Confirmed | no |
| Label Confidence | high |
| In Vitro Functional Effect | |
| Endosomal Escape Evidence | |
| Peptide Concentration | |
| Rna Concentration | 6 mg/kg weekly ×3 (i.v. tail vein; total 18 mg/kg) |
| Mixing Ratio | covalent conjugate (amide linker) |
| Formulation Format | peptide–PMO conjugate (covalent) |
| Formulation Components | Arginine-rich CPP peptide + PMO (M23D) via stable amide linker |
| Size Nm | |
| Zeta Mv | |
| Model Scope | in_vivo |
| Model Type | in vivo |
| Cell Lines Or Primary Cells | |
| Animal Model | mdx mouse (Duchenne muscular dystrophy model), adult (6–8 weeks) |
| Administration Route | intravenous (tail vein) |
| Output Type | Exon 23 skipping (RT-PCR); dystrophin restoration (immunostaining/western) |
| Output Value | High dystrophin in TA/quadriceps/gastrocnemius; lower in abdominal/diaphragm; minimal in heart |
| Output Units | |
| Output Notes | Lower-dose multi-injection retained strong correction in some skeletal muscles but reduced correction in diaphragm/abdominal wall and heart. |
| Toxicity Notes | No toxicity reported at this dose regime. |
| Curation Notes |