Sequence: Stearyl-AGYLLGKLLOOLAAAALOOLL-NH2
| Experiment Id | EXP001406 |
|---|---|
| Paper | Solid formulation of cell-penetrating peptide nanocomplexes with siRNA and their stability in simula |
| Peptide | PepFect 14 (PF14) |
| Delivery Success Class | no |
| In Vivo Flag | no |
| Uptake Confirmed | no |
| Label Confidence | high |
| In Vitro Functional Effect | yes |
| Endosomal Escape Evidence | |
| Peptide Concentration | Encoded by peptide:siRNA molar ratio (MR); typical MR30–MR40 |
| Rna Concentration | 25–100 nM (tested); ~50 nM achieves strong knockdown at MR30 (serum-free) |
| Mixing Ratio | PF14:siRNA molar ratio (MR) 20–40 screened; best MR depends on serum conditions |
| Formulation Format | Noncovalent PF14/siRNA nanocomplex |
| Formulation Components | PF14 + siRNA (noncovalent nanocomplex; molar ratio MR ~30–40 depending on condition) |
| Size Nm | 125.00 |
| Zeta Mv | 22.74 |
| Model Scope | in_vitro |
| Model Type | in vitro |
| Cell Lines Or Primary Cells | BHK-21 luciferase-stable (Baby hamster kidney) |
| Animal Model | |
| Administration Route | |
| Output Type | Luciferase knockdown (luminescence normalized to total protein) |
| Output Value | |
| Output Units | |
| Output Notes | In serum-free conditions ~80% luciferase knockdown at MR30 with 50 nM siRNA; in serum-containing medium best MR around 40 with >90% knockdown at 100 nM. |
| Toxicity Notes | |
| Curation Notes |