Sequence: Stearyl-AGYLLGKLLOOLAAAALOOLL-NH2
| Experiment Id | EXP001408 |
|---|---|
| Paper | Solid formulation of cell-penetrating peptide nanocomplexes with siRNA and their stability in simula |
| Peptide | PepFect 14 (PF14) |
| Delivery Success Class | no |
| In Vivo Flag | no |
| Uptake Confirmed | no |
| Label Confidence | high |
| In Vitro Functional Effect | yes |
| Endosomal Escape Evidence | |
| Peptide Concentration | Encoded by peptide:siRNA molar ratio (MR); typical MR30–MR40 |
| Rna Concentration | ~6–100 nM (dose–response); EC50 ~8–12 nM depending on serum |
| Mixing Ratio | PF14:siRNA molar ratio (MR) 20–40 screened; best MR depends on serum conditions |
| Formulation Format | Noncovalent PF14/siRNA nanocomplex |
| Formulation Components | PF14 + siRNA (noncovalent nanocomplex; molar ratio MR ~30–40 depending on condition) |
| Size Nm | 125.00 |
| Zeta Mv | |
| Model Scope | in_vitro |
| Model Type | in vitro |
| Cell Lines Or Primary Cells | HUH7 (human hepatocellular carcinoma) |
| Animal Model | |
| Administration Route | |
| Output Type | HPRT1 mRNA knockdown (multiplex qRT-PCR; normalized to GAPDH) |
| Output Value | |
| Output Units | |
| Output Notes | Rapid kinetics: ~70% HPRT1 mRNA depletion after ~2 h at 50 nM (serum-free), with silencing maintained up to 4 days. |
| Toxicity Notes | |
| Curation Notes |