Sequence: WEKLAKALAKALAKHLAKALAKALKA-NH2
| Experiment Id | EXP001421 |
|---|---|
| Paper | Cell-penetrating peptide-siRNA conjugate loaded YSA-modified nanobubbles for ultrasound triggered si |
| Peptide | Penetratin-derived CPP |
| Delivery Success Class | no |
| In Vivo Flag | no |
| Uptake Confirmed | yes |
| Label Confidence | high |
| In Vitro Functional Effect | yes |
| Endosomal Escape Evidence | |
| Peptide Concentration | |
| Rna Concentration | 100 nM final siRNA (c-Myc or NC) for gene silencing assays; 4 h uptake assays used equivalent labeled cargo |
| Mixing Ratio | CPP–siRNA prepared equimolar CPP:siRNA (6 µM each in synthesis); encapsulated in NBs (0.25 mg/mL siRNA during hydration); YSA-NB surface: DSPE-PEG2000-YSA + DSPE-PEG2000 (5:5 molar, total PEGylated lipid 10); DPPC/DSPC/PEGylated lipid = 90/10/10 (molar ratio); perfluorobutane (C3F8) gas core |
| Formulation Format | CPP–siRNA/YSA-NB (+US) |
| Formulation Components | CPP–siRNA conjugate (disulfide-linked; reducible by cytosolic GSH) encapsulated in YSA-modified nanobubbles (surface ligand: YSA (EphA2-targeting peptide) peptide) |
| Size Nm | 203.00 |
| Zeta Mv | |
| Model Scope | in_vitro |
| Model Type | in vitro |
| Cell Lines Or Primary Cells | MCF-7 (human breast adenocarcinoma; EphA2-positive) |
| Animal Model | |
| Administration Route | |
| Output Type | In vitro functional effect: c-Myc mRNA (qRT-PCR) and c-Myc protein (Western blot); apoptosis (Annexin V/PI flow cytometry) |
| Output Value | |
| Output Units | |
| Output Notes | With ultrasound pre-treatment (1 MHz; Ispta 1 W/cm^2; 10 s on/10 s off for total 60 s), CPP–siRNA/YSA-NB showed the strongest c-Myc gene silencing and highest apoptosis among tested formulations in MCF-7 cells. |
| Toxicity Notes | Blank NBs and ultrasound parameters showed no significant reduction in MCF-7 cell viability (MTT, supplementary). |
| Curation Notes |