Sequence: CKRRMKWKK
| Experiment Id | EXP001422 |
|---|---|
| Paper | Cell-penetrating peptide-siRNA conjugate loaded YSA-modified nanobubbles for ultrasound triggered si |
| Peptide | Penetratin-derived CPP |
| Delivery Success Class | no |
| In Vivo Flag | no |
| Uptake Confirmed | yes |
| Label Confidence | high |
| In Vitro Functional Effect | yes |
| Endosomal Escape Evidence | |
| Peptide Concentration | |
| Rna Concentration | 100 nM final siRNA (c-Myc or NC) for gene silencing assays |
| Mixing Ratio | CPP–siRNA encapsulated in N-NB (surface PEGylation: DSPE-PEG2000 (10 molar, total PEGylated lipid 10)); DPPC/DSPC/PEGylated lipid = 90/10/10 (molar ratio); perfluorobutane (C3F8) gas core |
| Formulation Format | CPP–siRNA/N-NB (+US) |
| Formulation Components | CPP–siRNA conjugate (disulfide-linked; reducible by cytosolic GSH) encapsulated in non-targeted nanobubbles (no YSA ligand) |
| Size Nm | 196.00 |
| Zeta Mv | |
| Model Scope | in_vitro |
| Model Type | in vitro |
| Cell Lines Or Primary Cells | MCF-7 (human breast adenocarcinoma; EphA2-positive) |
| Animal Model | |
| Administration Route | |
| Output Type | In vitro functional effect: c-Myc mRNA/protein reduction with ultrasound-triggered release |
| Output Value | |
| Output Units | |
| Output Notes | Ultrasound increased CPP–siRNA delivery and gene silencing vs non-ultrasound conditions; weaker than YSA-NB (+US). |
| Toxicity Notes | Blank NBs and ultrasound had minimal effect on MCF-7 viability (supplementary). |
| Curation Notes |