Sequence: CKRRMKWKK
| Experiment Id | EXP001423 |
|---|---|
| Paper | Cell-penetrating peptide-siRNA conjugate loaded YSA-modified nanobubbles for ultrasound triggered si |
| Peptide | Penetratin-derived CPP |
| Delivery Success Class | no |
| In Vivo Flag | no |
| Uptake Confirmed | yes |
| Label Confidence | high |
| In Vitro Functional Effect | yes |
| Endosomal Escape Evidence | |
| Peptide Concentration | |
| Rna Concentration | 100 nM final c-Myc siRNA (as CPP–siRNA conjugate) |
| Mixing Ratio | Covalent 1:1 CPP:siRNA via disulfide bond |
| Formulation Format | Free CPP–siRNA conjugate |
| Formulation Components | CPP–siRNA conjugate (disulfide-linked; reducible by cytosolic GSH) (no nanobubble; no targeting ligand) |
| Size Nm | |
| Zeta Mv | |
| Model Scope | in_vitro |
| Model Type | in vitro |
| Cell Lines Or Primary Cells | MCF-7 (human breast adenocarcinoma; EphA2-positive) |
| Animal Model | |
| Administration Route | |
| Output Type | In vitro functional effect: c-Myc mRNA/protein and apoptosis |
| Output Value | |
| Output Units | |
| Output Notes | CPP–siRNA induced c-Myc knockdown and apoptosis in vitro, but was less effective than CPP–siRNA/YSA-NB (+US). |
| Toxicity Notes | |
| Curation Notes |