Sequence: CKRRMKWKK
| Experiment Id | EXP001425 |
|---|---|
| Paper | Cell-penetrating peptide-siRNA conjugate loaded YSA-modified nanobubbles for ultrasound triggered si |
| Peptide | Penetratin-derived CPP |
| Delivery Success Class | yes |
| In Vivo Flag | yes |
| Uptake Confirmed | yes |
| Label Confidence | high |
| In Vitro Functional Effect | |
| Endosomal Escape Evidence | |
| Peptide Concentration | |
| Rna Concentration | 10 mg/kg c-Myc siRNA (treatment) via tail vein; ultrasound at tumor site |
| Mixing Ratio | N-NB surface: DSPE-PEG2000 (10 molar, total PEGylated lipid 10); DPPC/DSPC/PEGylated lipid = 90/10/10 (molar ratio); perfluorobutane (C3F8) gas core; EE ~85.57% |
| Formulation Format | CPP–siRNA/N-NB (+US) |
| Formulation Components | CPP–siRNA conjugate (disulfide-linked; reducible by cytosolic GSH) in non-targeted nanobubbles; tumor-site ultrasound 1 MHz; Ispta 1 W/cm^2; 10 s on/10 s off for total 60 s |
| Size Nm | 196.00 |
| Zeta Mv | |
| Model Scope | in_vivo |
| Model Type | in vivo |
| Cell Lines Or Primary Cells | |
| Animal Model | BALB/c nude mice with MCF-7 xenograft tumors |
| Administration Route | Intravenous (tail vein) + local tumor ultrasound 30 min post-injection |
| Output Type | In vivo functional delivery: tumor growth inhibition and tumor c-Myc silencing |
| Output Value | |
| Output Units | |
| Output Notes | Ultrasound-triggered delivery produced measurable tumor inhibition and c-Myc knockdown, but less effective than YSA-targeted nanobubbles (+US). |
| Toxicity Notes | No significant body weight loss reported. |
| Curation Notes |