Sequence: CKRRMKWKK
| Experiment Id | EXP001426 |
|---|---|
| Paper | Cell-penetrating peptide-siRNA conjugate loaded YSA-modified nanobubbles for ultrasound triggered si |
| Peptide | Penetratin-derived CPP |
| Delivery Success Class | no |
| In Vivo Flag | yes |
| Uptake Confirmed | yes |
| Label Confidence | high |
| In Vitro Functional Effect | |
| Endosomal Escape Evidence | |
| Peptide Concentration | |
| Rna Concentration | 10 mg/kg c-Myc siRNA (treatment) via tail vein; no ultrasound |
| Mixing Ratio | YSA-NB surface: DSPE-PEG2000-YSA + DSPE-PEG2000 (5:5 molar, total PEGylated lipid 10); DPPC/DSPC/PEGylated lipid = 90/10/10 (molar ratio); perfluorobutane (C3F8) gas core |
| Formulation Format | CPP–siRNA/YSA-NB (no US) |
| Formulation Components | CPP–siRNA conjugate (disulfide-linked; reducible by cytosolic GSH) in YSA-modified nanobubbles (no ultrasound trigger) |
| Size Nm | 203.00 |
| Zeta Mv | |
| Model Scope | in_vivo |
| Model Type | in vivo |
| Cell Lines Or Primary Cells | |
| Animal Model | BALB/c nude mice with MCF-7 xenograft tumors |
| Administration Route | Intravenous (tail vein) (no ultrasound) |
| Output Type | Tumor growth (relative tumor volume) and tumor c-Myc expression |
| Output Value | |
| Output Units | |
| Output Notes | Without ultrasound, tumor inhibition and c-Myc silencing were much weaker than the +US group. |
| Toxicity Notes | No significant body weight loss reported. |
| Curation Notes |