Sequence: CTSTTAKRKKRKLK
| Experiment Id | EXP001608 |
|---|---|
| Paper | Lipid nanocapsule functionalization by lipopeptides derived from human papillomavirus type-16 capsid |
| Peptide | L1 (HPV16 capsid-derived) |
| Delivery Success Class | no |
| In Vivo Flag | no |
| Uptake Confirmed | yes |
| Label Confidence | High |
| In Vitro Functional Effect | no |
| Endosomal Escape Evidence | |
| Peptide Concentration | |
| Rna Concentration | 10 µg/mL (plasmid during COS-7 transfection) |
| Mixing Ratio | Complexation tested: 90 ng DNA with 6–300 µg LNC in 20 µL; full complexation at ~240 µg L1-LNC |
| Formulation Format | peptide-functionalized lipid nanocapsule + pDNA complex |
| Formulation Components | Lipid nanocapsules (LNCs; Labrafac® WL1349 core, Solutol® HS15, Lipoïd® S75-3) surface-functionalized via DSPE-PEG2000-peptide (post-insertion method 2) |
| Size Nm | 61.50 |
| Zeta Mv | 17.90 |
| Model Scope | in_vitro |
| Model Type | in vitro |
| Cell Lines Or Primary Cells | COS-7 (luciferase assay); uptake of LNC+DNA also shown in U87MG |
| Animal Model | |
| Administration Route | |
| Output Type | luciferase expression (luminescence) |
| Output Value | No detectable luciferase expression (weak/absent transfection vs lipofectamine control) |
| Output Units | |
| Output Notes | L1-LNCs can complex DNA (gel retardation), but did not yield measurable luciferase expression in COS-7. |
| Toxicity Notes | |
| Curation Notes |