Sequence: CLVEETSFIDAGAPS
| Experiment Id | EXP001609 |
|---|---|
| Paper | Lipid nanocapsule functionalization by lipopeptides derived from human papillomavirus type-16 capsid |
| Peptide | CP (control peptide) |
| Delivery Success Class | no |
| In Vivo Flag | no |
| Uptake Confirmed | yes |
| Label Confidence | High |
| In Vitro Functional Effect | no |
| Endosomal Escape Evidence | |
| Peptide Concentration | |
| Rna Concentration | 10 µg/mL (plasmid during COS-7 transfection) |
| Mixing Ratio | DNA does not complex with CP-LNCs in gel assay; DNA incubated with LNCs for transfection comparisons |
| Formulation Format | peptide-functionalized lipid nanocapsule + pDNA mixture (no complexation observed) |
| Formulation Components | Lipid nanocapsules (LNCs; Labrafac® WL1349 core, Solutol® HS15, Lipoïd® S75-3) surface-functionalized via DSPE-PEG2000-peptide (post-insertion method 2) |
| Size Nm | 58.50 |
| Zeta Mv | -28.40 |
| Model Scope | in_vitro |
| Model Type | in vitro |
| Cell Lines Or Primary Cells | COS-7 (luciferase assay); uptake of LNC+DNA also shown in U87MG |
| Animal Model | |
| Administration Route | |
| Output Type | luciferase expression (luminescence) |
| Output Value | No detectable luciferase expression |
| Output Units | |
| Output Notes | CP-LNCs did not complex DNA and did not yield luciferase expression. |
| Toxicity Notes | |
| Curation Notes |