Sequence: CLVEETSFIDAGAPS
| Experiment Id | EXP001613 |
|---|---|
| Paper | Lipid nanocapsule functionalization by lipopeptides derived from human papillomavirus type-16 capsid |
| Peptide | CP (control peptide) |
| Delivery Success Class | no |
| In Vivo Flag | no |
| Uptake Confirmed | no |
| Label Confidence | High |
| In Vitro Functional Effect | no |
| Endosomal Escape Evidence | |
| Peptide Concentration | |
| Rna Concentration | 25 nM (during cell treatment) |
| Mixing Ratio | Cell treatment: 25 nM siRNA + 100 µg/mL LNCs (2 h, serum-free) |
| Formulation Format | siRNA + CP-LNC (no complexation observed) |
| Formulation Components | Lipid nanocapsules (LNCs; Labrafac® WL1349 core, Solutol® HS15, Lipoïd® S75-3) surface-functionalized via DSPE-PEG2000-peptide (post-insertion method 2) |
| Size Nm | 60.50 |
| Zeta Mv | -22.90 |
| Model Scope | in_vitro |
| Model Type | in vitro |
| Cell Lines Or Primary Cells | U87MG (Bcl-2 protein by flow cytometry) |
| Animal Model | |
| Administration Route | |
| Output Type | flow cytometry (protein knockdown) |
| Output Value | No significant Bcl-2 reduction |
| Output Units | |
| Output Notes | CP-LNCs did not deliver siRNA effectively; no functional silencing observed. |
| Toxicity Notes | |
| Curation Notes |