Sequence: e4k4-x-PLGLAG-r9-x-c
| Experiment Id | EXP001670 |
|---|---|
| Paper | Tumor-Targeting and Microenvironment-Responsive Smart Nanoparticles for Combination Therapy of Antia |
| Peptide | dtACPP |
| Delivery Success Class | no |
| In Vivo Flag | no |
| Uptake Confirmed | yes |
| Label Confidence | high |
| In Vitro Functional Effect | yes |
| Endosomal Escape Evidence | |
| Peptide Concentration | Apoptosis assay used 8.33 µg DNA/mL (+1.33 µg DOX)/mL under pH 6.0 |
| Rna Concentration | DNA 8.33 µg/mL (+ DOX 1.33 µg/mL) |
| Mixing Ratio | DGL:DNA w/w 6:1; DOX intercalated into plasmid (shVEGF:DOX w/w ~1:0.16) |
| Formulation Format | PEGylated DGL nanoparticles (peptide-PEG-DGL/DNA complexes) |
| Formulation Components | Dendrigraft poly-L-lysine (DGL G3) + MAL-PEG-NHS (PEG 3500) + dtACPP peptide; complexes with plasmid shVEGF (± DOX intercalated) |
| Size Nm | 145.00 |
| Zeta Mv | 2.00 |
| Model Scope | in_vitro |
| Model Type | in vitro |
| Cell Lines Or Primary Cells | U-87 MG (human malignant glioma) cells |
| Animal Model | |
| Administration Route | |
| Output Type | functional effect (apoptosis) |
| Output Value | Apoptosis increased vs shVEGF alone (dose-dependent; Figure 7A) |
| Output Units | |
| Output Notes | Combination (shVEGF + DOX) delivered by dtACPPD increased apoptosis compared with gene alone |
| Toxicity Notes | Not highlighted beyond carrier biocompatibility |
| Curation Notes |