FA-R9-FPcas-3 (FMN-17 carrier peptide)
Sequence: FA-(Arg)9-(click-linker)-Ac-DEVD-PABA-mCy (NIR dye)
| Experiment Id | EXP001746 |
|---|---|
| Paper | Renal-targeting peptide-microRNA nanocomplex for near IR imaging and therapy of renal ischemia/reper |
| Peptide | FA-R9-FPcas-3 (FMN-17 carrier peptide) |
| Delivery Success Class | no |
| In Vivo Flag | yes |
| Uptake Confirmed | no |
| Label Confidence | high |
| In Vitro Functional Effect | |
| Endosomal Escape Evidence | |
| Peptide Concentration | |
| Rna Concentration | |
| Mixing Ratio | Matched to FMN-17 formulation |
| Formulation Format | Self-assembled peptide/miRNA nanocomplex (FMN) |
| Formulation Components | FA-R9-FPcas-3 peptide + miR-NC (FMN-NC) |
| Size Nm | 200.00 |
| Zeta Mv | 5.00 |
| Model Scope | in_vivo |
| Model Type | in vivo |
| Cell Lines Or Primary Cells | |
| Animal Model | C57BL/6 mice renal I/R model |
| Administration Route | Intravenous (tail vein) injection |
| Output Type | in vivo negative control |
| Output Value | Does not provide therapeutic protection; higher renal apoptosis/ROS/NAG and stronger NIR fluorescence signal vs FMN-17 in I/R model. |
| Output Units | |
| Output Notes | Used as control group (FMN-NC) in renal pathology and apoptosis readouts. |
| Toxicity Notes | |
| Curation Notes |