Melittin derived peptides for nanoparticle based siRNA transfection (2013)
Sequence: VLTTGLPALISWIKRKRQQRHHHRRRRHC
| Experiment Id | EXP001840 |
|---|---|
| Paper | Melittin derived peptides for nanoparticle based siRNA transfection |
| Peptide | p5RHH |
| Delivery Success Class | no |
| In Vivo Flag | no |
| Uptake Confirmed | yes |
| Label Confidence | high |
| In Vitro Functional Effect | yes |
| Endosomal Escape Evidence | yes |
| Peptide Concentration | Prepared from 10 mM stock; final depends on siRNA dose and 100:1 ratio |
| Rna Concentration | 10–200 nM |
| Mixing Ratio | p5RHH:siRNA 100:1 (molar) used for most experiments (optimized; max knockdown at 150:1) |
| Formulation Format | Peptide/siRNA electrostatic nanoparticles |
| Formulation Components | p5RHH complexed with siRNA in PBS (40 min at 37°C); nanoparticles characterized by DLS/SEM |
| Size Nm | 190.00 |
| Zeta Mv | 12.00 |
| Model Scope | in_vitro |
| Model Type | in vitro |
| Cell Lines Or Primary Cells | Primary human umbilical vein endothelial cells (HUVECs, passage 3) |
| Animal Model | |
| Administration Route | |
| Output Type | In vitro functional effect: STAT3 knockdown and angiogenesis inhibition |
| Output Value | ~60% STAT3 mRNA knockdown at 200 nM; ~60% decrease in tube formation and ~50% decrease in migration vs controls |
| Output Units | |
| Output Notes | No accompanying decrease in HUVEC viability; supports functional RNA effect leading to phenotype changes. |
| Toxicity Notes | No cytotoxicity in HUVECs during STAT3 siRNA delivery (Alamar Blue). |
| Curation Notes |