siRNA delivery using amphipathic cell-penetrating peptides into human hepatoma cells (2020)
Sequence: KLHmsLKLHmsLKHmsLK
| Experiment Id | EXP002013 |
|---|---|
| Paper | siRNA delivery using amphipathic cell-penetrating peptides into human hepatoma cells |
| Peptide | Peptide 4 (Hms) |
| Delivery Success Class | no |
| In Vivo Flag | no |
| Uptake Confirmed | yes |
| Label Confidence | high |
| In Vitro Functional Effect | no |
| Endosomal Escape Evidence | |
| Peptide Concentration | 1.0 µM |
| Rna Concentration | 10 nM |
| Mixing Ratio | 100 |
| Formulation Format | polyion complex (peptide/siRNA) |
| Formulation Components | peptide + siRNA (polyion complex) |
| Size Nm | |
| Zeta Mv | |
| Model Scope | in_vitro |
| Model Type | in vitro |
| Cell Lines Or Primary Cells | Huh-7; Huh-7-Luc |
| Animal Model | |
| Administration Route | |
| Output Type | uptake / complexation |
| Output Value | |
| Output Units | |
| Output Notes | No luciferase knockdown; poor siRNA complexation and low uptake |
| Toxicity Notes | |
| Curation Notes |