siRNA delivery using amphipathic cell-penetrating peptides into human hepatoma cells (2020)
Sequence: KLAc5cLKLAc5cLKAc5cLK
| Experiment Id | EXP002014 |
|---|---|
| Paper | siRNA delivery using amphipathic cell-penetrating peptides into human hepatoma cells |
| Peptide | Peptide 5 (Ac5c) |
| Delivery Success Class | no |
| In Vivo Flag | no |
| Uptake Confirmed | yes |
| Label Confidence | medium |
| In Vitro Functional Effect | no |
| Endosomal Escape Evidence | |
| Peptide Concentration | 1.0 µM |
| Rna Concentration | 10 nM |
| Mixing Ratio | 100 |
| Formulation Format | polyion complex (peptide/siRNA) |
| Formulation Components | peptide + siRNA (polyion complex) |
| Size Nm | 306.00 |
| Zeta Mv | 15.00 |
| Model Scope | in_vitro |
| Model Type | in vitro |
| Cell Lines Or Primary Cells | Huh-7; Huh-7-Luc |
| Animal Model | |
| Administration Route | |
| Output Type | toxicity / uptake |
| Output Value | |
| Output Units | |
| Output Notes | Luciferase signal reduced for both Luc and Scr siRNA (non-specific); severe cytotoxicity |
| Toxicity Notes | Lethal cytotoxicity at 1 µM |
| Curation Notes |