siRNA delivery using amphipathic cell-penetrating peptides into human hepatoma cells (2020)
Sequence: KLDpgLKLDpgLKDpgLK
| Experiment Id | EXP002015 |
|---|---|
| Paper | siRNA delivery using amphipathic cell-penetrating peptides into human hepatoma cells |
| Peptide | Peptide 6 (Dpg) |
| Delivery Success Class | no |
| In Vivo Flag | no |
| Uptake Confirmed | yes |
| Label Confidence | high |
| In Vitro Functional Effect | yes |
| Endosomal Escape Evidence | |
| Peptide Concentration | 0.25 µM |
| Rna Concentration | 10 nM |
| Mixing Ratio | 25 (molar ratio peptide:siRNA) |
| Formulation Format | polyion complex (peptide/siRNA) |
| Formulation Components | peptide + siRNA (polyion complex) |
| Size Nm | 290.00 |
| Zeta Mv | 0.30 |
| Model Scope | in_vitro |
| Model Type | in vitro |
| Cell Lines Or Primary Cells | Huh-7; Huh-7-Luc |
| Animal Model | |
| Administration Route | |
| Output Type | in vitro functional RNAi |
| Output Value | |
| Output Units | |
| Output Notes | Sequence-specific luciferase knockdown at 0.25 µM peptide + 10 nM Luc siRNA; Scr control ~cell-only |
| Toxicity Notes | Toxic at 1 µM; negligible toxicity at 0.25 µM |
| Curation Notes |