Sequence: Stearyl-AGYLLGLKLLOrnOrnLAAAA LOrnOrnLL-NH2
| Experiment Id | EXP002088 |
|---|---|
| Paper | Biomaterial-Mediated Protein Expression Induced by Peptide-mRNA Nanoparticles Embedded in Lyophilize |
| Peptide | PepFect14 (PF14) |
| Delivery Success Class | no |
| In Vivo Flag | no |
| Uptake Confirmed | yes |
| Label Confidence | high |
| In Vitro Functional Effect | yes |
| Endosomal Escape Evidence | |
| Peptide Concentration | 2.5–10 µM |
| Rna Concentration | 268–1073 ng per scaffold |
| Mixing Ratio | N/P = 3 |
| Formulation Format | noncovalent peptide–mRNA nanoparticles embedded in collagen scaffold |
| Formulation Components | PF14 + mRNA + collagen scaffold |
| Size Nm | 85.00 |
| Zeta Mv | |
| Model Scope | in_vitro |
| Model Type | in vitro |
| Cell Lines Or Primary Cells | C2C12; MC3T3-E1 |
| Animal Model | |
| Administration Route | |
| Output Type | reporter expression |
| Output Value | Dose-dependent protein expression |
| Output Units | |
| Output Notes | Protein expression demonstrated in 3D collagen scaffolds; storage-stable after lyophilization |
| Toxicity Notes | Good cell viability in optimized scaffolds |
| Curation Notes |