Sequence: CRGDKGPDC-GRKKRRQRRRC
| Experiment Id | EXP002120 |
|---|---|
| Paper | Dual-mRNA Delivery Using Tumor Cell Lysate-Based Multifunctional Nanoparticles as an Efficient Colon |
| Peptide | TAT-iRGD |
| Delivery Success Class | yes |
| In Vivo Flag | yes |
| Uptake Confirmed | yes |
| Label Confidence | high |
| In Vitro Functional Effect | |
| Endosomal Escape Evidence | |
| Peptide Concentration | |
| Rna Concentration | 10 μg per dose (each mRNA) |
| Mixing Ratio | 25:1 (CLSV:mRNA, w/w) |
| Formulation Format | CPP-functionalized polymer-lipid nanoparticle |
| Formulation Components | DOTAP-mPEG-PCL + tumor cell lysate + TAT-iRGD (fCPP) |
| Size Nm | 241.00 |
| Zeta Mv | 39.00 |
| Model Scope | in_vivo |
| Model Type | in vivo |
| Cell Lines Or Primary Cells | |
| Animal Model | BALB/c mice (CT26 colon cancer models) |
| Administration Route | intratumoral / intraperitoneal |
| Output Type | tumor growth inhibition / immune activation |
| Output Value | Significant tumor suppression and immune activation in multiple CT26 models |
| Output Units | |
| Output Notes | Dual-mRNA delivery resulted in apoptosis and anti-tumor immune response in vivo |
| Toxicity Notes | No significant systemic or cellular toxicity observed |
| Curation Notes |