Cell-penetrating peptide nanocomplexes enhanced cellular uptake of dsRNA in Sf9 cell line (2021)
Sequence: YGRKKRRQRRR-NH2
| Experiment Id | EXP002143 |
|---|---|
| Paper | Cell-penetrating peptide nanocomplexes enhanced cellular uptake of dsRNA in Sf9 cell line |
| Peptide | TAT |
| Delivery Success Class | no |
| In Vivo Flag | no |
| Uptake Confirmed | yes |
| Label Confidence | medium |
| In Vitro Functional Effect | no |
| Endosomal Escape Evidence | |
| Peptide Concentration | |
| Rna Concentration | 1 µg dsRNA per well (24-well; 0.5 mL) |
| Mixing Ratio | P/N 50:1 |
| Formulation Format | CPP/dsRNA nanocomplex (non-covalent electrostatic) |
| Formulation Components | TAT peptide + dsRNA |
| Size Nm | 233.00 |
| Zeta Mv | 22.90 |
| Model Scope | in_vitro |
| Model Type | in vitro |
| Cell Lines Or Primary Cells | Sf9 (Spodoptera frugiperda) cell line |
| Animal Model | |
| Administration Route | |
| Output Type | dsRNA internalization (semi-quantitative RT-PCR; 1, 6, 48 h) |
| Output Value | |
| Output Units | |
| Output Notes | At P/N 50:1, dsRNA internalized by 1 h and detectable at 6 h; dsRNA level diminished by 48 h relative to EB1 (semi-quant RT-PCR). |
| Toxicity Notes | |
| Curation Notes |