Cell-penetrating peptide nanocomplexes enhanced cellular uptake of dsRNA in Sf9 cell line (2021)
Sequence: LIRLWSHLIHIWFQNRRLKWKKK-NH2
| Experiment Id | EXP002145 |
|---|---|
| Paper | Cell-penetrating peptide nanocomplexes enhanced cellular uptake of dsRNA in Sf9 cell line |
| Peptide | EB1 |
| Delivery Success Class | no |
| In Vivo Flag | no |
| Uptake Confirmed | yes |
| Label Confidence | medium |
| In Vitro Functional Effect | no |
| Endosomal Escape Evidence | yes |
| Peptide Concentration | |
| Rna Concentration | 1 µg dsRNA per well (24-well; 0.5 mL) |
| Mixing Ratio | P/N 50:1 |
| Formulation Format | CPP/dsRNA nanocomplex (non-covalent electrostatic) |
| Formulation Components | EB1 peptide + dsRNA |
| Size Nm | 216.00 |
| Zeta Mv | 25.70 |
| Model Scope | in_vitro |
| Model Type | in vitro |
| Cell Lines Or Primary Cells | Sf9 (Spodoptera frugiperda) cell line |
| Animal Model | |
| Administration Route | |
| Output Type | dsRNA internalization (semi-quantitative RT-PCR; 1, 6, 48 h) |
| Output Value | |
| Output Units | |
| Output Notes | At P/N 50:1, dsRNA internalized by 1 h and detectable at 6 h; dsRNA remained detectable at 48 h (semi-quant RT-PCR). EB1 discussed as endosomolytic CPP facilitating escape. |
| Toxicity Notes | |
| Curation Notes |