Synthesis of cell penetrating peptide sterol coupler and its liposome study on S-mRNA (2023)
Sequence: CGYKK
| Experiment Id | EXP002147 |
|---|---|
| Paper | Synthesis of cell penetrating peptide sterol coupler and its liposome study on S-mRNA |
| Peptide | chol-CGYKK (Liposome 2) |
| Delivery Success Class | no |
| In Vivo Flag | no |
| Uptake Confirmed | no |
| Label Confidence | high |
| In Vitro Functional Effect | yes |
| Endosomal Escape Evidence | |
| Peptide Concentration | |
| Rna Concentration | 3 µg mRNA per well (HEK293; for transfection/protein expression assays) |
| Mixing Ratio | liposome:mRNA = 10:1 (w/w); gel retardation complete at 8:1; used 10:1 thereafter |
| Formulation Format | CPP-modified cationic liposome |
| Formulation Components | DOTAP:DPPC:chol-CGYKK:MSPC = 4:2:1:3 (molar) |
| Size Nm | 152.40 |
| Zeta Mv | 45.10 |
| Model Scope | in_vitro |
| Model Type | in vitro |
| Cell Lines Or Primary Cells | HEK293 (transfection/protein expression), HepG2 (uptake/toxicity visualization mainly for liposome 1) |
| Animal Model | |
| Administration Route | |
| Output Type | spike protein expression (ELISA/WB) |
| Output Value | Spike ELISA (no heat) 282.93 ± 10.40 ng/well |
| Output Units | |
| Output Notes | Encapsulation efficiency 93.10 ± 2.56%. ELISA Spike (heated) 209.37 ± 20.02 ng/well. Protein expression rank: 1>4>3>2. |
| Toxicity Notes | |
| Curation Notes |