Synthesis of cell penetrating peptide sterol coupler and its liposome study on S-mRNA (2023)
Sequence: CGYKK
| Experiment Id | EXP002148 |
|---|---|
| Paper | Synthesis of cell penetrating peptide sterol coupler and its liposome study on S-mRNA |
| Peptide | chol-CGYKK (Liposome 3) |
| Delivery Success Class | no |
| In Vivo Flag | no |
| Uptake Confirmed | no |
| Label Confidence | high |
| In Vitro Functional Effect | yes |
| Endosomal Escape Evidence | |
| Peptide Concentration | |
| Rna Concentration | 3 µg mRNA per well (HEK293; for transfection/protein expression assays) |
| Mixing Ratio | liposome:mRNA = 10:1 (w/w); gel retardation complete at 8:1; used 10:1 thereafter |
| Formulation Format | CPP-modified cationic liposome |
| Formulation Components | DOTAP:DOPE:DPPC:chol-CGYKK:MSPC = 3.5:1:1:1.5:3 (molar) |
| Size Nm | 135.70 |
| Zeta Mv | 40.86 |
| Model Scope | in_vitro |
| Model Type | in vitro |
| Cell Lines Or Primary Cells | HEK293 (transfection/protein expression), HepG2 (uptake/toxicity visualization mainly for liposome 1) |
| Animal Model | |
| Administration Route | |
| Output Type | spike protein expression (ELISA/WB) |
| Output Value | Spike ELISA (no heat) 476.85 ± 23.20 ng/well |
| Output Units | |
| Output Notes | Encapsulation efficiency 96.80 ± 1.21%. ELISA Spike (heated) 303.44 ± 15.22 ng/well. Protein expression rank: 1>4>3>2. |
| Toxicity Notes | |
| Curation Notes |