Cell Penetrating Peptide-Based Self-Assembly for PD-L1 Targeted Tumor Regression (2021)
Sequence: FFAARTMIWY(d-P)GAWYKRI
| Experiment Id | EXP002286 |
|---|---|
| Paper | Cell Penetrating Peptide-Based Self-Assembly for PD-L1 Targeted Tumor Regression |
| Peptide | PDL1-CPP |
| Delivery Success Class | yes |
| In Vivo Flag | yes |
| Uptake Confirmed | no |
| Label Confidence | high |
| In Vitro Functional Effect | |
| Endosomal Escape Evidence | |
| Peptide Concentration | RNA 0.5 mg/kg |
| Rna Concentration | 0.5 mg/kg |
| Mixing Ratio | electrostatic self-assembly |
| Formulation Format | pure peptide nanosphere |
| Formulation Components | peptide + siRNA (± DOX) |
| Size Nm | 170.00 |
| Zeta Mv | |
| Model Scope | in_vivo |
| Model Type | in vivo |
| Cell Lines Or Primary Cells | |
| Animal Model | BALB/c nude mice (MDA-MB-231 xenograft) |
| Administration Route | peritumoral injection |
| Output Type | tumor growth inhibition |
| Output Value | significant tumor regression |
| Output Units | |
| Output Notes | reduced tumor volume and weight; good biocompatibility |
| Toxicity Notes | no body-weight loss; mild DOX cardiotoxicity only in free DOX |
| Curation Notes |