Sequence: TAT: CGRKKRRQRRR; RGD4C: KACDCRGDCFCG
| Experiment Id | EXP002287 |
|---|---|
| Paper | Traceable Multifunctional Micellar Nanocarriers for Cancer-Targeted Co-delivery of MDR-1 siRNA and D |
| Peptide | TAT (± RGD4C) |
| Delivery Success Class | no |
| In Vivo Flag | no |
| Uptake Confirmed | yes |
| Label Confidence | high |
| In Vitro Functional Effect | yes |
| Endosomal Escape Evidence | yes |
| Peptide Concentration | polymer:siRNA 16:1 (wt) |
| Rna Concentration | 100 nM |
| Mixing Ratio | micelle/siRNA 16:1 (wt) |
| Formulation Format | polymeric micelle (peptide-functionalized) |
| Formulation Components | PEO-b-PCL micelle + TAT ± RGD4C + siRNA + DOX |
| Size Nm | 90.00 |
| Zeta Mv | 2.00 |
| Model Scope | in_vitro |
| Model Type | in vitro |
| Cell Lines Or Primary Cells | MDA-MB-435/LCC6 MDR cells |
| Animal Model | |
| Administration Route | cell incubation |
| Output Type | gene knockdown and chemosensitization |
| Output Value | ↓ mdr1; ↑ nuclear DOX; ↑ cytotoxicity |
| Output Units | |
| Output Notes | RT-PCR, confocal microscopy, MTT assays |
| Toxicity Notes | no toxicity without DOX |
| Curation Notes |